<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Sri Lankan Twitter Users</title>
	<atom:link href="http://apramana.com/web/top-10-sri-lankan-twitter-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/</link>
	<description>Beyond Dimensions</description>
	<lastBuildDate>Mon, 07 Mar 2011 14:57:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chamara</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-1092</link>
		<dc:creator>Chamara</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-1092</guid>
		<description>Thanks for pointing out that spam as well Laurie, I am missing so much in my blog these days with heavy work!!!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out that spam as well Laurie, I am missing so much in my blog these days with heavy work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chamara</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-1091</link>
		<dc:creator>Chamara</dc:creator>
		<pubDate>Sat, 29 Nov 2008 08:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-1091</guid>
		<description>Good point Laurie, let&#039;s check it again :)

Thanks for your effort.</description>
		<content:encoded><![CDATA[<p>Good point Laurie, let&#8217;s check it again <img src='http://apramana.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for your effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Ashton Farook</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-1090</link>
		<dc:creator>Laurie Ashton Farook</dc:creator>
		<pubDate>Sat, 29 Nov 2008 08:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-1090</guid>
		<description>And, um, that Product Reviews character is just linking back to his spam blog.</description>
		<content:encoded><![CDATA[<p>And, um, that Product Reviews character is just linking back to his spam blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Ashton Farook</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-1089</link>
		<dc:creator>Laurie Ashton Farook</dc:creator>
		<pubDate>Sat, 29 Nov 2008 08:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-1089</guid>
		<description>Another comment about Twitter Grader. If you use their search box and enter &lt;b&gt;Sri Lanka&lt;/b&gt;, it&#039;ll show the top people with either sri or lanka in their location, description, etc. But if you enter &quot;Sri Lanka&quot; with the quotes, you&#039;ll get the top Twitterers with Sri Lanka entered as location or in the description, so it includes everyone, whether their location is listed as Kurunegala, Sri Lanka or Sri Lanka - Colombo or whatever.  It&#039;s a much more accurate view of the top Twitterers in the country.</description>
		<content:encoded><![CDATA[<p>Another comment about Twitter Grader. If you use their search box and enter <b>Sri Lanka</b>, it&#8217;ll show the top people with either sri or lanka in their location, description, etc. But if you enter &#8220;Sri Lanka&#8221; with the quotes, you&#8217;ll get the top Twitterers with Sri Lanka entered as location or in the description, so it includes everyone, whether their location is listed as Kurunegala, Sri Lanka or Sri Lanka &#8211; Colombo or whatever.  It&#8217;s a much more accurate view of the top Twitterers in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chamara</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-1005</link>
		<dc:creator>Chamara</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-1005</guid>
		<description>Let me try these as well Laurie, thanks for finding these for us.</description>
		<content:encoded><![CDATA[<p>Let me try these as well Laurie, thanks for finding these for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Ashton Farook</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-1004</link>
		<dc:creator>Laurie Ashton Farook</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-1004</guid>
		<description>There&#039;s http://www.twitterlocal.net/show/sri+lanka/1 but it&#039;s lousy.  I don&#039;t know what criteria it uses for finding people since it doesn&#039;t even list any of my tweets, and it lists only one for my husband and very few for a few other Sri Lankan twitterers.  I give this one a major thumbs down.  Or five.

Then there&#039;s http://twitdir.com/index.php?search=sri+lanka&amp;where=l but it loads very very very very slowly.  Did I mention it loads very slowly?  

Neither of the two grades the tweeters, but the second does show basic stats like following, followers, favourites, updates, profile info, and latest tweet, so it is fairly useful in that regard.

There are likely  others I&#039;m not aware of or encountered but promptly forgot about.  :)</description>
		<content:encoded><![CDATA[<p>There&#8217;s <a href="http://www.twitterlocal.net/show/sri+lanka/1" rel="nofollow">http://www.twitterlocal.net/show/sri+lanka/1</a> but it&#8217;s lousy.  I don&#8217;t know what criteria it uses for finding people since it doesn&#8217;t even list any of my tweets, and it lists only one for my husband and very few for a few other Sri Lankan twitterers.  I give this one a major thumbs down.  Or five.</p>
<p>Then there&#8217;s <a href="http://twitdir.com/index.php?search=sri+lanka&amp;where=l" rel="nofollow">http://twitdir.com/index.php?search=sri+lanka&amp;where=l</a> but it loads very very very very slowly.  Did I mention it loads very slowly?  </p>
<p>Neither of the two grades the tweeters, but the second does show basic stats like following, followers, favourites, updates, profile info, and latest tweet, so it is fairly useful in that regard.</p>
<p>There are likely  others I&#8217;m not aware of or encountered but promptly forgot about.  <img src='http://apramana.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chamara</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-1002</link>
		<dc:creator>Chamara</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-1002</guid>
		<description>Yes, Laurie please post it here.</description>
		<content:encoded><![CDATA[<p>Yes, Laurie please post it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Ashton Farook</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-1001</link>
		<dc:creator>Laurie Ashton Farook</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-1001</guid>
		<description>That&#039;s just one of the limitations with Grader.  If a person has their location listed as Colombo - Sri Lanka or Sri Lanka - Colombo, they won&#039;t be found on either the Colombo, Sri Lanka or Sri Lanka list.  And for Sri Lankan Tweeters who don&#039;t list a location, they won&#039;t show up anywhere.

I thought I came across another such site similar to Grader that ranked by location, but did it a bit differently, but can&#039;t find it at the moment.  If I do, I&#039;ll post it here.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just one of the limitations with Grader.  If a person has their location listed as Colombo &#8211; Sri Lanka or Sri Lanka &#8211; Colombo, they won&#8217;t be found on either the Colombo, Sri Lanka or Sri Lanka list.  And for Sri Lankan Tweeters who don&#8217;t list a location, they won&#8217;t show up anywhere.</p>
<p>I thought I came across another such site similar to Grader that ranked by location, but did it a bit differently, but can&#8217;t find it at the moment.  If I do, I&#8217;ll post it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chamara</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-999</link>
		<dc:creator>Chamara</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-999</guid>
		<description>@chanux,

Yes, I need to update this. Remember I have mentioned that I did this ranking according to Twitter Elite In Sri Lanka &amp; Twitter Elite In Colombo, Sri Lanka. So if someone&#039;s location is different that this they might not get listed.

The only option is to gather LK tweets is make their location as Sri Lanka. The we can capture everything.

Comment on lkgeeks.org, there is no way to get listed in that site, so not much geeks available there.</description>
		<content:encoded><![CDATA[<p>@chanux,</p>
<p>Yes, I need to update this. Remember I have mentioned that I did this ranking according to Twitter Elite In Sri Lanka &#038; Twitter Elite In Colombo, Sri Lanka. So if someone&#8217;s location is different that this they might not get listed.</p>
<p>The only option is to gather LK tweets is make their location as Sri Lanka. The we can capture everything.</p>
<p>Comment on lkgeeks.org, there is no way to get listed in that site, so not much geeks available there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chanux</title>
		<link>http://apramana.com/web/top-10-sri-lankan-twitter-users/comment-page-1/#comment-998</link>
		<dc:creator>chanux</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://apramana.com/?p=289#comment-998</guid>
		<description>Dude,
 The grader algo has put too much weight on recent updates. So the results change at recent tweets. So their list is not the way to find top twitter users. Bud ( @geekaholic ) has a grade around 74 but he is not listed. I think bud has the best twitter grade (as a lankan). And no-offense, there are less active twitterrers are on top list.

It&#039;s all wrong with grader. Your attempt to list top lankan twitter users is great (at least I&#039;m on the list . period . *fortunately* ;) ). It&#039;s gr8 if there&#039;s a way to gather all lktweets at one place as in lkgeeks.org ;)</description>
		<content:encoded><![CDATA[<p>Dude,<br />
 The grader algo has put too much weight on recent updates. So the results change at recent tweets. So their list is not the way to find top twitter users. Bud ( @geekaholic ) has a grade around 74 but he is not listed. I think bud has the best twitter grade (as a lankan). And no-offense, there are less active twitterrers are on top list.</p>
<p>It&#8217;s all wrong with grader. Your attempt to list top lankan twitter users is great (at least I&#8217;m on the list . period . *fortunately* <img src='http://apramana.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). It&#8217;s gr8 if there&#8217;s a way to gather all lktweets at one place as in lkgeeks.org <img src='http://apramana.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

